osteosarcoma amplified 9, endoplasmic reticulum lectin Gene Detail
| Symbol: Name: ID: |
OS9 osteosarcoma amplified 9, endoplasmic reticulum lectin GC:13900 |
Aliases & Descriptions for OS9 gene |
| Gene name: | OS9 | |
| Chromosome: | 12q13 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | OS-9, ERLEC2 | |
| Name Aliases: | endoplasmic reticulum lectin 2, | |
| product Type: | gene with protein/antibody/ELISA product |
osteosarcoma amplified 9, endoplasmic reticulum lectin database Links
| Mouse Genome Database ID: | MGI:1924301 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:16994 | RefSeq IDs: | NM_001017956 | |
| Entrez Gene ID: | 10956 | Ensembl Gene ID: | ENSG00000135506 | |
| VEGA IDs: | UniProt ID: | Q13438 | ||
| UCSC ID: | uc001spj.2 | OMIM ID: | 609677 | |
| Pubmed: | PMID8634085 PMID 9498564 PMID 19346256 PMID 18264092 | |||
| CCDS IDs: | CCDSCCDS31843.1 CCDS CCDS31844.1 CCDS CCDS31845.1 CCDS CCDS31846.1 | |||
Products for OS9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OS9 gene |
| GCE13900 | osteosarcoma amplified 9, endoplasmic reticulum lectin ELISA kit | ELISA | n/a | |
| GCPA13900 | osteosarcoma amplified 9, endoplasmic reticulum lectin Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13900 | osteosarcoma amplified 9, endoplasmic reticulum lectin Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13900 | osteosarcoma amplified 9, endoplasmic reticulum lectin Protein | Protein | n/a |
