protein phosphatase 1, regulatory (inhibitor) subunit 14B pseudogene 2 Gene Detail
| Symbol: Name: ID: |
PPP1R14BP2 protein phosphatase 1, regulatory (inhibitor) subunit 14B pseudogene 2 GC:12155 |
Aliases & Descriptions for PPP1R14BP2 gene |
| Gene name: | PPP1R14BP2 | |
| Chromosome: | 2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
protein phosphatase 1, regulatory (inhibitor) subunit 14B pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:16329 | RefSeq IDs: | ||
| Entrez Gene ID: | 94300 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID11948623 | |||
| CCDS IDs: | ||||
Products for PPP1R14BP2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PPP1R14BP2 gene |
| GCE12155 | protein phosphatase 1, regulatory (inhibitor) subunit 14B pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA12155 | protein phosphatase 1, regulatory (inhibitor) subunit 14B pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12155 | protein phosphatase 1, regulatory (inhibitor) subunit 14B pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12155 | protein phosphatase 1, regulatory (inhibitor) subunit 14B pseudogene 2 Protein | Protein | n/a |
