protein phosphatase 1, regulatory (inhibitor) subunit 14B pseudogene 5 Gene Detail
| Symbol: Name: ID: |
PPP1R14BP5 protein phosphatase 1, regulatory (inhibitor) subunit 14B pseudogene 5 GC:12152 |
Aliases & Descriptions for PPP1R14BP5 gene |
| Gene name: | PPP1R14BP5 | |
| Chromosome: | 6 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
protein phosphatase 1, regulatory (inhibitor) subunit 14B pseudogene 5 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:16332 | RefSeq IDs: | ||
| Entrez Gene ID: | 94303 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID11948623 | |||
| CCDS IDs: | ||||
Products for PPP1R14BP5 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PPP1R14BP5 gene |
| GCE12152 | protein phosphatase 1, regulatory (inhibitor) subunit 14B pseudogene 5 ELISA kit | ELISA | n/a | |
| GCPA12152 | protein phosphatase 1, regulatory (inhibitor) subunit 14B pseudogene 5 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12152 | protein phosphatase 1, regulatory (inhibitor) subunit 14B pseudogene 5 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12152 | protein phosphatase 1, regulatory (inhibitor) subunit 14B pseudogene 5 Protein | Protein | n/a |
