purinergic receptor P2X, ligand-gated ion channel, 6 pseudogene Gene Detail
| Symbol: Name: ID: |
P2RX6P purinergic receptor P2X, ligand-gated ion channel, 6 pseudogene GC:11892 |
Aliases & Descriptions for P2RX6P gene |
| Gene name: | P2RX6P | |
| Chromosome: | 22q11.21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
purinergic receptor P2X, ligand-gated ion channel, 6 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:34076 | RefSeq IDs: | NR_002829 | |
| Entrez Gene ID: | 440799 | Ensembl Gene ID: | ENSG00000206145 | |
| VEGA IDs: | OTTHUMG00000150898 | UniProt ID: | ||
| UCSC ID: | uc002zuf.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for P2RX6P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for P2RX6P gene |
| GCE11892 | purinergic receptor P2X, ligand-gated ion channel, 6 pseudogene ELISA kit | ELISA | n/a | |
| GCPA11892 | purinergic receptor P2X, ligand-gated ion channel, 6 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA11892 | purinergic receptor P2X, ligand-gated ion channel, 6 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP11892 | purinergic receptor P2X, ligand-gated ion channel, 6 pseudogene Protein | Protein | n/a |
