ribosomal protein S16 pseudogene 10 Gene Detail
| Symbol: Name: ID: |
RPS16P10 ribosomal protein S16 pseudogene 10 GC:09759 |
Aliases & Descriptions for RPS16P10 gene |
| Gene name: | RPS16P10 | |
| Chromosome: | 19p12 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ribosomal protein S16 pseudogene 10 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:35739 | RefSeq IDs: | NG_009607 | |
| Entrez Gene ID: | 729903 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID19123937 | |||
| CCDS IDs: | ||||
Products for RPS16P10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RPS16P10 gene |
| GCE09759 | ribosomal protein S16 pseudogene 10 ELISA kit | ELISA | n/a | |
| GCPA09759 | ribosomal protein S16 pseudogene 10 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA09759 | ribosomal protein S16 pseudogene 10 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP09759 | ribosomal protein S16 pseudogene 10 Protein | Protein | n/a |
