ribosomal protein S26 pseudogene 24 Gene Detail
| Symbol: Name: ID: |
RPS26P24 ribosomal protein S26 pseudogene 24 GC:09553 |
Aliases & Descriptions for RPS26P24 gene |
| Gene name: | RPS26P24 | |
| Chromosome: | 4 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ribosomal protein S26 pseudogene 24 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:36917 | RefSeq IDs: | NG_010013 | |
| Entrez Gene ID: | 100271113 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID19123937 | |||
| CCDS IDs: | ||||
Products for RPS26P24 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RPS26P24 gene |
| GCE09553 | ribosomal protein S26 pseudogene 24 ELISA kit | ELISA | n/a | |
| GCPA09553 | ribosomal protein S26 pseudogene 24 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA09553 | ribosomal protein S26 pseudogene 24 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP09553 | ribosomal protein S26 pseudogene 24 Protein | Protein | n/a |
