ribosomal protein S27 pseudogene 29 Gene Detail
| Symbol: Name: ID: |
RPS27P29 ribosomal protein S27 pseudogene 29 GC:09488 |
Aliases & Descriptions for RPS27P29 gene |
| Gene name: | RPS27P29 | |
| Chromosome: | 19p12 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ribosomal protein S27 pseudogene 29 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:36516 | RefSeq IDs: | NG_011011 | |
| Entrez Gene ID: | 100132291 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID19123937 | |||
| CCDS IDs: | ||||
Products for RPS27P29 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RPS27P29 gene |
| GCE09488 | ribosomal protein S27 pseudogene 29 ELISA kit | ELISA | n/a | |
| GCPA09488 | ribosomal protein S27 pseudogene 29 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA09488 | ribosomal protein S27 pseudogene 29 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP09488 | ribosomal protein S27 pseudogene 29 Protein | Protein | n/a |
