ribosomal protein S9 pseudogene 1 Gene Detail
| Symbol: Name: ID: |
RPS9P1 ribosomal protein S9 pseudogene 1 GC:09272 |
Aliases & Descriptions for RPS9P1 gene |
| Gene name: | RPS9P1 | |
| Chromosome: | 21q22.2 | |
| Previous Symbols: | RPS9P | |
| Previous Names: | ribosomal protein S9 pseudogene | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ribosomal protein S9 pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:10443 | RefSeq IDs: | NG_003259 | |
| Entrez Gene ID: | 8410 | Ensembl Gene ID: | ENSG00000214889 | |
| VEGA IDs: | OTTHUMG00000086609 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID9740676 PMID 19123937 | |||
| CCDS IDs: | ||||
Products for RPS9P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RPS9P1 gene |
| GCE09272 | ribosomal protein S9 pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA09272 | ribosomal protein S9 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA09272 | ribosomal protein S9 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP09272 | ribosomal protein S9 pseudogene 1 Protein | Protein | n/a |
