RNA, U4atac small nuclear 2, pseudogene Gene Detail
| Symbol: Name: ID: |
RNU4ATAC2P RNA, U4atac small nuclear 2, pseudogene GC:08974 |
Aliases & Descriptions for RNU4ATAC2P gene |
| Gene name: | RNU4ATAC2P | |
| Chromosome: | 5q33.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
RNA, U4atac small nuclear 2, pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:39003 | RefSeq IDs: | ||
| Entrez Gene ID: | Ensembl Gene ID: | ENSG00000221601 | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for RNU4ATAC2P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RNU4ATAC2P gene |
| GCE08974 | RNA, U4atac small nuclear 2, pseudogene ELISA kit | ELISA | n/a | |
| GCPA08974 | RNA, U4atac small nuclear 2, pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA08974 | RNA, U4atac small nuclear 2, pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP08974 | RNA, U4atac small nuclear 2, pseudogene Protein | Protein | n/a |
