RNA, U6 small nuclear variant sequence with SNRPE pseudogene sequence Gene Detail
| Symbol: Name: ID: |
RNU6V RNA, U6 small nuclear variant sequence with SNRPE pseudogene sequence GC:08913 |
Aliases & Descriptions for RNU6V gene |
| Gene name: | RNU6V | |
| Chromosome: | 1p13 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | 87U6, LH87 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
RNA, U6 small nuclear variant sequence with SNRPE pseudogene sequence database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:10230 | RefSeq IDs: | NG_009877 | |
| Entrez Gene ID: | 6071 | Ensembl Gene ID: | ENSG00000206832 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID1829158 | |||
| CCDS IDs: | ||||
Products for RNU6V gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RNU6V gene |
| GCE08913 | RNA, U6 small nuclear variant sequence with SNRPE pseudogene sequence ELISA kit | ELISA | n/a | |
| GCPA08913 | RNA, U6 small nuclear variant sequence with SNRPE pseudogene sequence Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA08913 | RNA, U6 small nuclear variant sequence with SNRPE pseudogene sequence Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP08913 | RNA, U6 small nuclear variant sequence with SNRPE pseudogene sequence Protein | Protein | n/a |
