small nucleolar RNA, C/D box 13 pseudogene 2 Gene Detail
| Symbol: Name: ID: |
SNORD13P2 small nucleolar RNA, C/D box 13 pseudogene 2 GC:07752 |
Aliases & Descriptions for SNORD13P2 gene |
| Gene name: | SNORD13P2 | |
| Chromosome: | 7p22.1 | |
| Previous Symbols: | RNU13P2 | |
| Previous Names: | RNA, U13 small nuclear pseudogene 2 | |
| Aliases: | U13, U13.12A | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
small nucleolar RNA, C/D box 13 pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:10111 | RefSeq IDs: | NG_008260 | |
| Entrez Gene ID: | 6077 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID1748306 | |||
| CCDS IDs: | ||||
Products for SNORD13P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SNORD13P2 gene |
| GCE07752 | small nucleolar RNA, C/D box 13 pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA07752 | small nucleolar RNA, C/D box 13 pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA07752 | small nucleolar RNA, C/D box 13 pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP07752 | small nucleolar RNA, C/D box 13 pseudogene 2 Protein | Protein | n/a |
