solute carrier family 10 (sodium/bile acid cotransporter family), member 4 Gene Detail
| Symbol: Name: ID: |
SLC10A4 solute carrier family 10 (sodium/bile acid cotransporter family), member 4 GC:07421 |
Aliases & Descriptions for SLC10A4 gene |
| Gene name: | SLC10A4 | |
| Chromosome: | 4p12 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | MGC29802 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
solute carrier family 10 (sodium/bile acid cotransporter family), member 4 database Links
| Mouse Genome Database ID: | MGI:3606480 | Rat Genome Database ID: | RGD:1309536 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:22980 | RefSeq IDs: | NM_152679 | |
| Entrez Gene ID: | 201780 | Ensembl Gene ID: | ENSG00000145248 | |
| VEGA IDs: | OTTHUMG00000102092 | UniProt ID: | Q96EP9 | |
| UCSC ID: | uc003gyc.2 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS3482.1 | |||
Products for SLC10A4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SLC10A4 gene |
| GCE07421 | solute carrier family 10 (sodium/bile acid cotransporter family), member 4 ELISA kit | ELISA | n/a | |
| GCPA07421 | solute carrier family 10 (sodium/bile acid cotransporter family), member 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA07421 | solute carrier family 10 (sodium/bile acid cotransporter family), member 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP07421 | solute carrier family 10 (sodium/bile acid cotransporter family), member 4 Protein | Protein | n/a |
