solute carrier family 2 (facilitated glucose transporter), member 3 pseudogene 2 Gene Detail
| Symbol: Name: ID: |
SLC2A3P2 solute carrier family 2 (facilitated glucose transporter), member 3 pseudogene 2 GC:07357 |
Aliases & Descriptions for SLC2A3P2 gene |
| Gene name: | SLC2A3P2 | |
| Chromosome: | 1p31.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
solute carrier family 2 (facilitated glucose transporter), member 3 pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31074 | RefSeq IDs: | NG_005841 | |
| Entrez Gene ID: | 391045 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID11882521 | |||
| CCDS IDs: | ||||
Products for SLC2A3P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SLC2A3P2 gene |
| GCE07357 | solute carrier family 2 (facilitated glucose transporter), member 3 pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA07357 | solute carrier family 2 (facilitated glucose transporter), member 3 pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA07357 | solute carrier family 2 (facilitated glucose transporter), member 3 pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP07357 | solute carrier family 2 (facilitated glucose transporter), member 3 pseudogene 2 Protein | Protein | n/a |
