solute carrier family 23 (nucleobase transporters), member 4 Gene Detail
| Symbol: Name: ID: |
SLC23A4 solute carrier family 23 (nucleobase transporters), member 4 GC:07321 |
Aliases & Descriptions for SLC23A4 gene |
| Gene name: | SLC23A4 | |
| Chromosome: | 7q31.32 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
solute carrier family 23 (nucleobase transporters), member 4 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:20602 | RefSeq IDs: | NG_006548 | |
| Entrez Gene ID: | 641842 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for SLC23A4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SLC23A4 gene |
| GCE07321 | solute carrier family 23 (nucleobase transporters), member 4 ELISA kit | ELISA | n/a | |
| GCPA07321 | solute carrier family 23 (nucleobase transporters), member 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA07321 | solute carrier family 23 (nucleobase transporters), member 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP07321 | solute carrier family 23 (nucleobase transporters), member 4 Protein | Protein | n/a |
