solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 4 Gene Detail
| Symbol: Name: ID: |
SLC25A5P4 solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 4 GC:07283 |
Aliases & Descriptions for SLC25A5P4 gene |
| Gene name: | SLC25A5P4 | |
| Chromosome: | 13q21.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 4 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:35471 | RefSeq IDs: | NG_009271 | |
| Entrez Gene ID: | 100131027 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000016989 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for SLC25A5P4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SLC25A5P4 gene |
| GCE07283 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 4 ELISA kit | ELISA | n/a | |
| GCPA07283 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA07283 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP07283 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 4 Protein | Protein | n/a |
