solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 6 Gene Detail
| Symbol: Name: ID: |
SLC25A5P6 solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 6 GC:07281 |
Aliases & Descriptions for SLC25A5P6 gene |
| Gene name: | SLC25A5P6 | |
| Chromosome: | 4q35.2 | |
| Previous Symbols: | ANTP6 | |
| Previous Names: | adenine nucleotide translocator pseudogene 6 (clone 3) | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 6 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:512 | RefSeq IDs: | NG_007588 | |
| Entrez Gene ID: | 644042 | Ensembl Gene ID: | ENSG00000213332 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID2157297 | |||
| CCDS IDs: | ||||
Products for SLC25A5P6 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SLC25A5P6 gene |
| GCE07281 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 6 ELISA kit | ELISA | n/a | |
| GCPA07281 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 6 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA07281 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 6 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP07281 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 6 Protein | Protein | n/a |
