solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 8 Gene Detail
| Symbol: Name: ID: |
SLC25A5P8 solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 8 GC:07279 |
Aliases & Descriptions for SLC25A5P8 gene |
| Gene name: | SLC25A5P8 | |
| Chromosome: | 9p21.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 8 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:35469 | RefSeq IDs: | NG_009270 | |
| Entrez Gene ID: | 392301 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for SLC25A5P8 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SLC25A5P8 gene |
| GCE07279 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 8 ELISA kit | ELISA | n/a | |
| GCPA07279 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 8 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA07279 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 8 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP07279 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 pseudogene 8 Protein | Protein | n/a |
