solute carrier family 37 (glycerol-3-phosphate transporter), member 3 Gene Detail
| Symbol: Name: ID: |
SLC37A3 solute carrier family 37 (glycerol-3-phosphate transporter), member 3 GC:07184 |
Aliases & Descriptions for SLC37A3 gene |
| Gene name: | SLC37A3 | |
| Chromosome: | 7q34 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | DKFZp761N0624 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
solute carrier family 37 (glycerol-3-phosphate transporter), member 3 database Links
| Mouse Genome Database ID: | MGI:1919394 | Rat Genome Database ID: | RGD:1310346 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:20651 | RefSeq IDs: | NM_032295 | |
| Entrez Gene ID: | 84255 | Ensembl Gene ID: | ENSG00000157800 | |
| VEGA IDs: | OTTHUMG00000157343 | UniProt ID: | Q8NCC5 | |
| UCSC ID: | uc003vvo.2 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS5858.1 CCDS CCDS5859.1 | |||
Products for SLC37A3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SLC37A3 gene |
| GCE07184 | solute carrier family 37 (glycerol-3-phosphate transporter), member 3 ELISA kit | ELISA | n/a | |
| GCPA07184 | solute carrier family 37 (glycerol-3-phosphate transporter), member 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA07184 | solute carrier family 37 (glycerol-3-phosphate transporter), member 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP07184 | solute carrier family 37 (glycerol-3-phosphate transporter), member 3 Protein | Protein | n/a |
