solute carrier family 7 (cationic amino acid transporter, y+ system), member 5 pseudogene 2 Gene Detail
| Symbol: Name: ID: |
SLC7A5P2 solute carrier family 7 (cationic amino acid transporter, y+ system), member 5 pseudogene 2 GC:07081 |
Aliases & Descriptions for SLC7A5P2 gene |
| Gene name: | SLC7A5P2 | |
| Chromosome: | 16p12.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | IMAA, hLAT1-3TM | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
solute carrier family 7 (cationic amino acid transporter, y+ system), member 5 pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:24951 | RefSeq IDs: | NR_002594 | |
| Entrez Gene ID: | 387254 | Ensembl Gene ID: | ENSG00000233959 | |
| VEGA IDs: | UniProt ID: | Q9GIP4 | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID12009310 | |||
| CCDS IDs: | ||||
Products for SLC7A5P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SLC7A5P2 gene |
| GCE07081 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 5 pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA07081 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 5 pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA07081 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 5 pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP07081 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 5 pseudogene 2 Protein | Protein | n/a |
