suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 11 Gene Detail
| Symbol: Name: ID: |
ST13P11 suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 11 GC:06492 |
Aliases & Descriptions for ST13P11 gene |
| Gene name: | ST13P11 | |
| Chromosome: | 11q21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 11 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38746 | RefSeq IDs: | NG_021831 | |
| Entrez Gene ID: | 728162 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ST13P11 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ST13P11 gene |
| GCE06492 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 11 ELISA kit | ELISA | n/a | |
| GCPA06492 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 11 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA06492 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 11 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP06492 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 11 Protein | Protein | n/a |
