suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 12 Gene Detail
| Symbol: Name: ID: |
ST13P12 suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 12 GC:06491 |
Aliases & Descriptions for ST13P12 gene |
| Gene name: | ST13P12 | |
| Chromosome: | 5q14.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 12 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38787 | RefSeq IDs: | NG_021887 | |
| Entrez Gene ID: | 100127911 | Ensembl Gene ID: | ENSG00000248400 | |
| VEGA IDs: | OTTHUMG00000162560 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ST13P12 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ST13P12 gene |
| GCE06491 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 12 ELISA kit | ELISA | n/a | |
| GCPA06491 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 12 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA06491 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 12 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP06491 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 12 Protein | Protein | n/a |
