suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 19 Gene Detail
| Symbol: Name: ID: |
ST13P19 suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 19 GC:06484 |
Aliases & Descriptions for ST13P19 gene |
| Gene name: | ST13P19 | |
| Chromosome: | 1q32.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 19 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38862 | RefSeq IDs: | NG_022751 | |
| Entrez Gene ID: | 100131961 | Ensembl Gene ID: | ENSG00000228110 | |
| VEGA IDs: | OTTHUMG00000036393 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ST13P19 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ST13P19 gene |
| GCE06484 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 19 ELISA kit | ELISA | n/a | |
| GCPA06484 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 19 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA06484 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 19 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP06484 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 19 Protein | Protein | n/a |
