suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 1 Gene Detail
| Symbol: Name: ID: |
ST13P1 suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 1 GC:06494 |
Aliases & Descriptions for ST13P1 gene |
| Gene name: | ST13P1 | |
| Chromosome: | 2p25.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38715 | RefSeq IDs: | NG_021556 | |
| Entrez Gene ID: | 729992 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ST13P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ST13P1 gene |
| GCE06494 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA06494 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA06494 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP06494 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 1 Protein | Protein | n/a |
