suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 4 Gene Detail
| Symbol: Name: ID: |
ST13P4 suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 4 GC:06478 |
Aliases & Descriptions for ST13P4 gene |
| Gene name: | ST13P4 | |
| Chromosome: | 13q14 | |
| Previous Symbols: | FAM10A4 | |
| Previous Names: | family with sequence similarity 10, member A4 pseudogene | |
| Aliases: | FAM10A4P | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 4 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:18487 | RefSeq IDs: | NR_002183 | |
| Entrez Gene ID: | 145165 | Ensembl Gene ID: | ENSG00000232150 | |
| VEGA IDs: | OTTHUMG00000016930 | UniProt ID: | Q8IZP2 | |
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ST13P4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ST13P4 gene |
| GCE06478 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 4 ELISA kit | ELISA | n/a | |
| GCPA06478 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA06478 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP06478 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 4 Protein | Protein | n/a |
