testis-specific transcript, Y-linked 19 (non-protein coding) Gene Detail
| Symbol: Name: ID: |
TTTY19 testis-specific transcript, Y-linked 19 (non-protein coding) GC:05686 |
Aliases & Descriptions for TTTY19 gene |
| Gene name: | TTTY19 | |
| Chromosome: | Yp11.2 | |
| Previous Symbols: | ||
| Previous Names: | testis-specific transcript, Y-linked 19 | |
| Aliases: | NCRNA00144 | |
| Name Aliases: | non-protein coding RNA 144 | |
| product Type: | gene with protein/antibody/ELISA product |
testis-specific transcript, Y-linked 19 (non-protein coding) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:18843 | RefSeq IDs: | NR_001549 | |
| Entrez Gene ID: | 252952 | Ensembl Gene ID: | ENSG00000232419 | |
| VEGA IDs: | OTTHUMG00000041268 | UniProt ID: | ||
| UCSC ID: | uc004frj.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TTTY19 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TTTY19 gene |
| GCE05686 | testis-specific transcript, Y-linked 19 (non-protein coding) ELISA kit | ELISA | n/a | |
| GCPA05686 | testis-specific transcript, Y-linked 19 (non-protein coding) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA05686 | testis-specific transcript, Y-linked 19 (non-protein coding) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP05686 | testis-specific transcript, Y-linked 19 (non-protein coding) Protein | Protein | n/a |
