testis-specific transcript, Y-linked 23 (non-protein coding) Gene Detail
| Symbol: Name: ID: |
TTTY23 testis-specific transcript, Y-linked 23 (non-protein coding) GC:05679 |
Aliases & Descriptions for TTTY23 gene |
| Gene name: | TTTY23 | |
| Chromosome: | Yp11.2 | |
| Previous Symbols: | ||
| Previous Names: | testis-specific transcript, Y-linked 23 | |
| Aliases: | NCRNA00148 | |
| Name Aliases: | non-protein coding RNA 148 | |
| product Type: | gene with protein/antibody/ELISA product |
testis-specific transcript, Y-linked 23 (non-protein coding) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:18847 | RefSeq IDs: | NR_001540 | |
| Entrez Gene ID: | 252955 | Ensembl Gene ID: | ENSG00000239225 | |
| VEGA IDs: | OTTHUMG00000046234 | UniProt ID: | ||
| UCSC ID: | uc004fqq.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TTTY23 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TTTY23 gene |
| GCE05679 | testis-specific transcript, Y-linked 23 (non-protein coding) ELISA kit | ELISA | n/a | |
| GCPA05679 | testis-specific transcript, Y-linked 23 (non-protein coding) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA05679 | testis-specific transcript, Y-linked 23 (non-protein coding) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP05679 | testis-specific transcript, Y-linked 23 (non-protein coding) Protein | Protein | n/a |
