transfer RNA valine 2 (anticodon CAC) Gene Detail
| Symbol: Name: ID: |
TRNAV2 transfer RNA valine 2 (anticodon CAC) GC:04622 |
Aliases & Descriptions for TRNAV2 gene |
| Gene name: | TRNAV2 | |
| Chromosome: | 5q35.3 | |
| Previous Symbols: | TRV2 | |
| Previous Names: | transfer RNA valine (CAC) 2 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transfer RNA valine 2 (anticodon CAC) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:12354 | RefSeq IDs: | ||
| Entrez Gene ID: | 7240 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 612995 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TRNAV2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRNAV2 gene |
| GCE04622 | transfer RNA valine 2 (anticodon CAC) ELISA kit | ELISA | n/a | |
| GCPA04622 | transfer RNA valine 2 (anticodon CAC) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04622 | transfer RNA valine 2 (anticodon CAC) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04622 | transfer RNA valine 2 (anticodon CAC) Protein | Protein | n/a |
