vaccinia related kinase 3 Gene Detail
|
Symbol: Name: ID: |
VRK3 vaccinia related kinase 3 GC:1759 |
Aliases & Descriptions for VRK3 gene |
| Gene name: | VRK3 | |
| Chromosome: | 19q13.33 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
vaccinia related kinase 3 Database Links
| Mouse Genome Database ID: | MGI:2182465 | Rat Genome Database ID: | RGD:1549692 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:18996 | RefSeq IDs: | NM_001025778 | |
| Entrez Gene ID: | 51231 | Ensembl Gene ID: | ENSG00000105053 | |
| VEGA IDs: | UniProt ID: | Q8IV63 | ||
| UCSC ID: | uc002prh.1 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS12791.1 CCDS CCDS33076.1 | |||
Products for VRK3 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE1759 | vaccinia related kinase 3 ELISA Kit | ELISA | n/a | Products for VRK3 gene |
| GCPA1759 | vaccinia related kinase 3 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA1759 | vaccinia related kinase 3 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP1759 | vaccinia related kinase 3 Protein | Protein | n/a |
