vimentin Gene Detail
|
Symbol: Name: ID: |
VIM vimentin GC:1795 |
Aliases & Descriptions for VIM gene |
| Gene name: | VIM | |
| Chromosome: | 10p13 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
vimentin Database Links
| Mouse Genome Database ID: | MGI:98932 | Rat Genome Database ID: | RGD:621646 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:12692 | RefSeq IDs: | NM_003380 | |
| Entrez Gene ID: | 7431 | Ensembl Gene ID: | ENSG00000026025 | |
| VEGA IDs: | OTTHUMG00000017744 | UniProt ID: | P08670 | |
| UCSC ID: | uc001iou.2 | OMIM ID: | 193060 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS7120.1 | |||
Products for VIM gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE1795 | vimentin ELISA Kit | ELISA | n/a | Products for VIM gene |
| GCPA1795 | vimentin Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA1795 | vimentin Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP1795 | vimentin Protein | Protein | n/a |
