vomeronasal 1 receptor 20 pseudogene Gene Detail
|
Symbol: Name: ID: |
VN1R20P vomeronasal 1 receptor 20 pseudogene GC:3160 |
Aliases & Descriptions for VN1R20P gene |
| Gene name: | VN1R20P | |
| Chromosome: | 3p25.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
vomeronasal 1 receptor 20 pseudogene Database Links
| Mouse Genome Database ID: | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
||
| HGNC ID: | HGNC:37335 | RefSeq IDs: | NG_015633 | |
| Entrez Gene ID: | 100312775 | Ensembl Gene ID: | ENSG00000233121 | |
| VEGA IDs: | OTTHUMG00000154485 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| PubMed: | ||||
| CCDS IDs: | ||||
Products for VN1R20P gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE3160 | vomeronasal 1 receptor 20 pseudogene ELISA Kit | ELISA | n/a | Products for VN1R20P gene |
| GCPA3160 | vomeronasal 1 receptor 20 pseudogene Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA3160 | vomeronasal 1 receptor 20 pseudogene Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP3160 | vomeronasal 1 receptor 20 pseudogene Protein | Protein | n/a |
