zinc finger protein 383 Gene Detail
| Symbol: Name: ID: |
ZNF383 zinc finger protein 383 GC:02351 |
Aliases & Descriptions for ZNF383 gene |
| Gene name: | ZNF383 | |
| Chromosome: | 19q13.13 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ35863 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
zinc finger protein 383 database Links
| Mouse Genome Database ID: | MGI:1920979 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:18609 | RefSeq IDs: | NM_152604 | |
| Entrez Gene ID: | 163087 | Ensembl Gene ID: | ENSG00000188283 | |
| VEGA IDs: | UniProt ID: | Q8NA42 | ||
| UCSC ID: | uc002ofu.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS12501.1 | |||
Products for ZNF383 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ZNF383 gene |
| GCE02351 | zinc finger protein 383 ELISA kit | ELISA | n/a | |
| GCPA02351 | zinc finger protein 383 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA02351 | zinc finger protein 383 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP02351 | zinc finger protein 383 Protein | Protein | n/a |
