acyl-CoA oxidase 2, branched chain Gene Detail
| Symbol: Name: ID: |
ACOX2 acyl-CoA oxidase 2, branched chain GC:29729 |
Aliases & Descriptions for ACOX2 gene |
| Gene name: | ACOX2 | |
| Chromosome: | 3p14.3 | |
| Previous Symbols: | ||
| Previous Names: | acyl-Coenzyme A oxidase 2, branched chain | |
| Aliases: | BRCACOX, BRCOX | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
acyl-CoA oxidase 2, branched chain database Links
| Mouse Genome Database ID: | MGI:1934852 | Rat Genome Database ID: | RGD:628684 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:120 | RefSeq IDs: | NM_003500 | |
| Entrez Gene ID: | 8309 | Ensembl Gene ID: | ENSG00000168306 | |
| VEGA IDs: | OTTHUMG00000159154 | UniProt ID: | Q99424 | |
| UCSC ID: | uc003dkl.2 | OMIM ID: | 601641 | |
| Pubmed: | PMID8943006 PMID 9070889 | |||
| CCDS IDs: | CCDSCCDS33775.1 | |||
Products for ACOX2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ACOX2 gene |
| GCE29729 | acyl-CoA oxidase 2, branched chain ELISA kit | ELISA | n/a | |
| GCPA29729 | acyl-CoA oxidase 2, branched chain Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29729 | acyl-CoA oxidase 2, branched chain Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29729 | acyl-CoA oxidase 2, branched chain Protein | Protein | n/a |
