ADAM metallopeptidase domain 20 Gene Detail
| Symbol: Name: ID: |
ADAM20 ADAM metallopeptidase domain 20 GC:29682 |
Aliases & Descriptions for ADAM20 gene |
| Gene name: | ADAM20 | |
| Chromosome: | 14q24.1 | |
| Previous Symbols: | ||
| Previous Names: | a disintegrin and metalloproteinase domain 20 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ADAM metallopeptidase domain 20 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:199 | RefSeq IDs: | NM_003814 | |
| Entrez Gene ID: | 8748 | Ensembl Gene ID: | ENSG00000134007 | |
| VEGA IDs: | UniProt ID: | O43506 | ||
| UCSC ID: | uc001xme.2 | OMIM ID: | 603712 | |
| Pubmed: | PMID9469942 | |||
| CCDS IDs: | CCDSCCDS32111.1 | |||
Products for ADAM20 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ADAM20 gene |
| GCE29682 | ADAM metallopeptidase domain 20 ELISA kit | ELISA | n/a | |
| GCPA29682 | ADAM metallopeptidase domain 20 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29682 | ADAM metallopeptidase domain 20 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29682 | ADAM metallopeptidase domain 20 Protein | Protein | n/a |
