ADAM metallopeptidase with thrombospondin type 1 motif, 14 Gene Detail
| Symbol: Name: ID: |
ADAMTS14 ADAM metallopeptidase with thrombospondin type 1 motif, 14 GC:29664 |
Aliases & Descriptions for ADAMTS14 gene |
| Gene name: | ADAMTS14 | |
| Chromosome: | 10q21 | |
| Previous Symbols: | ||
| Previous Names: | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 14 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ADAM metallopeptidase with thrombospondin type 1 motif, 14 database Links
| Mouse Genome Database ID: | MGI:2179942 | Rat Genome Database ID: | RGD:1308899 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:14899 | RefSeq IDs: | NM_080722 | |
| Entrez Gene ID: | 140766 | Ensembl Gene ID: | ENSG00000138316 | |
| VEGA IDs: | OTTHUMG00000018414 | UniProt ID: | Q8WXS8 | |
| UCSC ID: | uc001jrg.2 | OMIM ID: | 607506 | |
| Pubmed: | PMID11779638 | |||
| CCDS IDs: | CCDSCCDS7306.1 CCDS CCDS7307.1 | |||
Products for ADAMTS14 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ADAMTS14 gene |
| GCE29664 | ADAM metallopeptidase with thrombospondin type 1 motif, 14 ELISA kit | ELISA | n/a | |
| GCPA29664 | ADAM metallopeptidase with thrombospondin type 1 motif, 14 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29664 | ADAM metallopeptidase with thrombospondin type 1 motif, 14 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29664 | ADAM metallopeptidase with thrombospondin type 1 motif, 14 Protein | Protein | n/a |
