ADAM metallopeptidase domain 3B (non-functional) Gene Detail
| Symbol: Name: ID: |
ADAM3B ADAM metallopeptidase domain 3B (non-functional) GC:29673 |
Aliases & Descriptions for ADAM3B gene |
| Gene name: | ADAM3B | |
| Chromosome: | 16q12.1 | |
| Previous Symbols: | CYRN2 | |
| Previous Names: | a disintegrin and metalloproteinase domain 3b (cyritestin 2) | |
| Aliases: | ||
| Name Aliases: | cyritestin 2 | |
| product Type: | gene with protein/antibody/ELISA product |
ADAM metallopeptidase domain 3B (non-functional) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:210 | RefSeq IDs: | NG_001526 | |
| Entrez Gene ID: | 1596 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID9284909 PMID 9502432 PMID 11439107 | |||
| CCDS IDs: | ||||
Products for ADAM3B gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ADAM3B gene |
| GCE29673 | ADAM metallopeptidase domain 3B (non-functional) ELISA kit | ELISA | n/a | |
| GCPA29673 | ADAM metallopeptidase domain 3B (non-functional) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29673 | ADAM metallopeptidase domain 3B (non-functional) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29673 | ADAM metallopeptidase domain 3B (non-functional) Protein | Protein | n/a |
