ADAM metallopeptidase domain 8 Gene Detail
| Symbol: Name: ID: |
ADAM8 ADAM metallopeptidase domain 8 GC:29670 |
Aliases & Descriptions for ADAM8 gene |
| Gene name: | ADAM8 | |
| Chromosome: | 10q26.3 | |
| Previous Symbols: | ||
| Previous Names: | a disintegrin and metalloproteinase domain 8 | |
| Aliases: | CD156, MS2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ADAM metallopeptidase domain 8 database Links
| Mouse Genome Database ID: | MGI:107825 | Rat Genome Database ID: | RGD:1566394 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:215 | RefSeq IDs: | NM_001109 | |
| Entrez Gene ID: | 101 | Ensembl Gene ID: | ENSG00000151651 | |
| VEGA IDs: | OTTHUMG00000019309 | UniProt ID: | P78325 | |
| UCSC ID: | uc010quz.1 | OMIM ID: | 602267 | |
| Pubmed: | PMID9126482 | |||
| CCDS IDs: | CCDSCCDS31319.1 | |||
Products for ADAM8 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ADAM8 gene |
| GCE29670 | ADAM metallopeptidase domain 8 ELISA kit | ELISA | n/a | |
| GCPA29670 | ADAM metallopeptidase domain 8 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29670 | ADAM metallopeptidase domain 8 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29670 | ADAM metallopeptidase domain 8 Protein | Protein | n/a |
