adenosine deaminase, tRNA-specific 1 Gene Detail
| Symbol: Name: ID: |
ADAT1 adenosine deaminase, tRNA-specific 1 GC:29601 |
Aliases & Descriptions for ADAT1 gene |
| Gene name: | ADAT1 | |
| Chromosome: | 16q23 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
adenosine deaminase, tRNA-specific 1 database Links
| Mouse Genome Database ID: | MGI:1353631 | Rat Genome Database ID: | RGD:1591020 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:228 | RefSeq IDs: | NM_012091 | |
| Entrez Gene ID: | 23536 | Ensembl Gene ID: | ENSG00000065457 | |
| VEGA IDs: | OTTHUMG00000137611 | UniProt ID: | Q9BUB4 | |
| UCSC ID: | uc002feo.1 | OMIM ID: | 604230 | |
| Pubmed: | PMID10430867 | |||
| CCDS IDs: | CCDSCCDS10922.1 | |||
Products for ADAT1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ADAT1 gene |
| GCE29601 | adenosine deaminase, tRNA-specific 1 ELISA kit | ELISA | n/a | |
| GCPA29601 | adenosine deaminase, tRNA-specific 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29601 | adenosine deaminase, tRNA-specific 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29601 | adenosine deaminase, tRNA-specific 1 Protein | Protein | n/a |
