agammaglobulinemia, X-linked 2 (with growth hormone deficiency) Gene Detail
| Symbol: Name: ID: |
AGMX2 agammaglobulinemia, X-linked 2 (with growth hormone deficiency) GC:00117 |
Aliases & Descriptions for AGMX2 gene |
| Gene name: | AGMX2 | |
| Chromosome: | X | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
agammaglobulinemia, X-linked 2 (with growth hormone deficiency) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:323 | RefSeq IDs: | ||
| Entrez Gene ID: | 179 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 300310 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for AGMX2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for AGMX2 gene |
| GCE00117 | agammaglobulinemia, X-linked 2 (with growth hormone deficiency) ELISA kit | ELISA | n/a | |
| GCPA00117 | agammaglobulinemia, X-linked 2 (with growth hormone deficiency) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00117 | agammaglobulinemia, X-linked 2 (with growth hormone deficiency) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00117 | agammaglobulinemia, X-linked 2 (with growth hormone deficiency) Protein | Protein | n/a |
| AGMX2 | AGMX2 - related Gene |
