albinism-deafness syndrome Gene Detail
| Symbol: Name: ID: |
ADFN albinism-deafness syndrome GC:00133 |
Aliases & Descriptions for ADFN gene |
| Gene name: | ADFN | |
| Chromosome: | Xq26.3-q27.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
albinism-deafness syndrome database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:247 | RefSeq IDs: | ||
| Entrez Gene ID: | 122 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 300700 | ||
| Pubmed: | PMID5801459 PMID 2349949 | |||
| CCDS IDs: | ||||
Products for ADFN gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ADFN gene |
| GCE00133 | albinism-deafness syndrome ELISA kit | ELISA | n/a | |
| GCPA00133 | albinism-deafness syndrome Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00133 | albinism-deafness syndrome Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00133 | albinism-deafness syndrome Protein | Protein | n/a |
| ADFN | ADFN - related Gene |
