aldo-keto reductase family 1, member B1 pseudogene 2 Gene Detail
| Symbol: Name: ID: |
AKR1B1P2 aldo-keto reductase family 1, member B1 pseudogene 2 GC:29396 |
Aliases & Descriptions for AKR1B1P2 gene |
| Gene name: | AKR1B1P2 | |
| Chromosome: | 3p12.3 | |
| Previous Symbols: | ALDRP | |
| Previous Names: | aldehyde reductase (aldose reductase) pseudogene | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
aldo-keto reductase family 1, member B1 pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:425 | RefSeq IDs: | NG_001071 | |
| Entrez Gene ID: | 236 | Ensembl Gene ID: | ENSG00000213452 | |
| VEGA IDs: | OTTHUMG00000158811 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID1612607 PMID 8244370 | |||
| CCDS IDs: | ||||
Products for AKR1B1P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for AKR1B1P2 gene |
| GCE29396 | aldo-keto reductase family 1, member B1 pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA29396 | aldo-keto reductase family 1, member B1 pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29396 | aldo-keto reductase family 1, member B1 pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29396 | aldo-keto reductase family 1, member B1 pseudogene 2 Protein | Protein | n/a |
