aldo-keto reductase family 7, member A2 (aflatoxin aldehyde reductase) Gene Detail
| Symbol: Name: ID: |
AKR7A2 aldo-keto reductase family 7, member A2 (aflatoxin aldehyde reductase) GC:29381 |
Aliases & Descriptions for AKR7A2 gene |
| Gene name: | AKR7A2 | |
| Chromosome: | 1p36.13 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | AFAR | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
aldo-keto reductase family 7, member A2 (aflatoxin aldehyde reductase) database Links
| Mouse Genome Database ID: | MGI:107796 | Rat Genome Database ID: | RGD:620311 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:389 | RefSeq IDs: | NM_003689 | |
| Entrez Gene ID: | 8574 | Ensembl Gene ID: | ENSG00000053371 | |
| VEGA IDs: | OTTHUMG00000002522 | UniProt ID: | O43488 | |
| UCSC ID: | uc001bbw.2 | OMIM ID: | 603418 | |
| Pubmed: | PMID9576847 | |||
| CCDS IDs: | CCDSCCDS194.1 | |||
Products for AKR7A2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for AKR7A2 gene |
| GCE29381 | aldo-keto reductase family 7, member A2 (aflatoxin aldehyde reductase) ELISA kit | ELISA | n/a | |
| GCPA29381 | aldo-keto reductase family 7, member A2 (aflatoxin aldehyde reductase) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29381 | aldo-keto reductase family 7, member A2 (aflatoxin aldehyde reductase) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29381 | aldo-keto reductase family 7, member A2 (aflatoxin aldehyde reductase) Protein | Protein | n/a |
