anterior segment mesenchymal dysgenesis Gene Detail
| Symbol: Name: ID: |
ASMD anterior segment mesenchymal dysgenesis GC:29080 |
Aliases & Descriptions for ASMD gene |
| Gene name: | ASMD | |
| Chromosome: | 4q28-q31 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
anterior segment mesenchymal dysgenesis database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:749 | RefSeq IDs: | ||
| Entrez Gene ID: | 437 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 107250 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ASMD gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ASMD gene |
| GCE29080 | anterior segment mesenchymal dysgenesis ELISA kit | ELISA | n/a | |
| GCPA29080 | anterior segment mesenchymal dysgenesis Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29080 | anterior segment mesenchymal dysgenesis Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29080 | anterior segment mesenchymal dysgenesis Protein | Protein | n/a |
| ASMD | ASMD - related Gene |
