archaelysin family metallopeptidase 2 pseudogene 2 Gene Detail
| Symbol: Name: ID: |
AMZ2P2 archaelysin family metallopeptidase 2 pseudogene 2 GC:28982 |
Aliases & Descriptions for AMZ2P2 gene |
| Gene name: | AMZ2P2 | |
| Chromosome: | 6q25.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
archaelysin family metallopeptidase 2 pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38072 | RefSeq IDs: | NG_022335 | |
| Entrez Gene ID: | 100421018 | Ensembl Gene ID: | ENSG00000219249 | |
| VEGA IDs: | OTTHUMG00000015914 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for AMZ2P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for AMZ2P2 gene |
| GCE28982 | archaelysin family metallopeptidase 2 pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA28982 | archaelysin family metallopeptidase 2 pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28982 | archaelysin family metallopeptidase 2 pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28982 | archaelysin family metallopeptidase 2 pseudogene 2 Protein | Protein | n/a |
