argininosuccinate synthetase 1 pseudogene 9 Gene Detail
| Symbol: Name: ID: |
ASS1P9 argininosuccinate synthetase 1 pseudogene 9 GC:28924 |
Aliases & Descriptions for ASS1P9 gene |
| Gene name: | ASS1P9 | |
| Chromosome: | 5q11.2 | |
| Previous Symbols: | ASSP9 | |
| Previous Names: | argininosuccinate synthetase pseudogene 9 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
argininosuccinate synthetase 1 pseudogene 9 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:772 | RefSeq IDs: | NG_003022 | |
| Entrez Gene ID: | 454 | Ensembl Gene ID: | ENSG00000217791 | |
| VEGA IDs: | OTTHUMG00000162285 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID6093508 PMID 2435915 | |||
| CCDS IDs: | ||||
Products for ASS1P9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ASS1P9 gene |
| GCE28924 | argininosuccinate synthetase 1 pseudogene 9 ELISA kit | ELISA | n/a | |
| GCPA28924 | argininosuccinate synthetase 1 pseudogene 9 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28924 | argininosuccinate synthetase 1 pseudogene 9 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28924 | argininosuccinate synthetase 1 pseudogene 9 Protein | Protein | n/a |
