arginyl-tRNA synthetase 2, mitochondrial Gene Detail
| Symbol: Name: ID: |
RARS2 arginyl-tRNA synthetase 2, mitochondrial GC:00238 |
Aliases & Descriptions for RARS2 gene |
| Gene name: | RARS2 | |
| Chromosome: | 6q16.1 | |
| Previous Symbols: | RARSL | |
| Previous Names: | arginyl-tRNA synthetase-like | |
| Aliases: | MGC14993, MGC23778, PRO1992, dJ382I10.6, DALRD2 | |
| Name Aliases: | arginine tRNA ligase 2, mitochondrial (putative) | |
| product Type: | gene with protein/antibody/ELISA product |
arginyl-tRNA synthetase 2, mitochondrial database Links
| Mouse Genome Database ID: | MGI:1923596 | Rat Genome Database ID: | RGD:1305419 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:21406 | RefSeq IDs: | NM_020320 | |
| Entrez Gene ID: | 57038 | Ensembl Gene ID: | ENSG00000146282 | |
| VEGA IDs: | OTTHUMG00000015178 | UniProt ID: | Q5T160 | |
| UCSC ID: | uc003pme.2 | OMIM ID: | 611524 | |
| Pubmed: | PMID17847012 | |||
| CCDS IDs: | CCDSCCDS5011.1 | |||
Products for RARS2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RARS2 gene |
| GCE00238 | arginyl-tRNA synthetase 2, mitochondrial ELISA kit | ELISA | n/a | |
| GCPA00238 | arginyl-tRNA synthetase 2, mitochondrial Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00238 | arginyl-tRNA synthetase 2, mitochondrial Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00238 | arginyl-tRNA synthetase 2, mitochondrial Protein | Protein | n/a |
