ATP synthase subunit C domain containing 1 pseudogene Gene Detail
| Symbol: Name: ID: |
ATCD1 ATP synthase subunit C domain containing 1 pseudogene GC:28640 |
Aliases & Descriptions for ATCD1 gene |
| Gene name: | ATCD1 | |
| Chromosome: | 17p13.3 | |
| Previous Symbols: | ||
| Previous Names: | ATP synthase subunit C domain containing 1 | |
| Aliases: | ||
| Name Aliases: | ATPase, H+ transporting, lysosomal 16kDa, V0 subunit c (ATP6VOC) pseudogene | |
| product Type: | gene with protein/antibody/ELISA product |
ATP synthase subunit C domain containing 1 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31323 | RefSeq IDs: | NG_009542 | |
| Entrez Gene ID: | 100132978 | Ensembl Gene ID: | ENSG00000230201 | |
| VEGA IDs: | OTTHUMG00000132925 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ATCD1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ATCD1 gene |
| GCE28640 | ATP synthase subunit C domain containing 1 pseudogene ELISA kit | ELISA | n/a | |
| GCPA28640 | ATP synthase subunit C domain containing 1 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28640 | ATP synthase subunit C domain containing 1 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28640 | ATP synthase subunit C domain containing 1 pseudogene Protein | Protein | n/a |
| ATCD1 | ATCD1 - related Gene |
