autoimmune susceptibility 1 Gene Detail
| Symbol: Name: ID: |
AIS1 autoimmune susceptibility 1 GC:28557 |
Aliases & Descriptions for AIS1 gene |
| Gene name: | AIS1 | |
| Chromosome: | 1p33-p31 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
autoimmune susceptibility 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:16304 | RefSeq IDs: | ||
| Entrez Gene ID: | 373071 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 607836 | ||
| Pubmed: | PMID11912181 PMID 12707860 PMID 16098053 | |||
| CCDS IDs: | ||||
Products for AIS1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for AIS1 gene |
| GCE28557 | autoimmune susceptibility 1 ELISA kit | ELISA | n/a | |
| GCPA28557 | autoimmune susceptibility 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28557 | autoimmune susceptibility 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28557 | autoimmune susceptibility 1 Protein | Protein | n/a |
