B-cell CLL/lymphoma 7B Gene Detail
| Symbol: Name: ID: |
BCL7B B-cell CLL/lymphoma 7B GC:28541 |
Aliases & Descriptions for BCL7B gene |
| Gene name: | BCL7B | |
| Chromosome: | 7q11.23 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
B-cell CLL/lymphoma 7B database Links
| Mouse Genome Database ID: | MGI:1332238 | Rat Genome Database ID: | RGD:1597090 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1005 | RefSeq IDs: | NM_001197244 | |
| Entrez Gene ID: | 9275 | Ensembl Gene ID: | ENSG00000106635 | |
| VEGA IDs: | OTTHUMG00000023412 | UniProt ID: | Q9BQE9 | |
| UCSC ID: | uc003tyf.1 | OMIM ID: | 605846 | |
| Pubmed: | PMID8605326 PMID 9806765 | |||
| CCDS IDs: | CCDSCCDS5550.1 | |||
Products for BCL7B gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for BCL7B gene |
| GCE28541 | B-cell CLL/lymphoma 7B ELISA kit | ELISA | n/a | |
| GCPA28541 | B-cell CLL/lymphoma 7B Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28541 | B-cell CLL/lymphoma 7B Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28541 | B-cell CLL/lymphoma 7B Protein | Protein | n/a |
