basic leucine zipper and W2 domains 1 Gene Detail
| Symbol: Name: ID: |
BZW1 basic leucine zipper and W2 domains 1 GC:00362 |
Aliases & Descriptions for BZW1 gene |
| Gene name: | BZW1 | |
| Chromosome: | 2q33 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | BZAP45, KIAA0005 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
basic leucine zipper and W2 domains 1 database Links
| Mouse Genome Database ID: | MGI:1914132 | Rat Genome Database ID: | RGD:735129 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:18380 | RefSeq IDs: | NM_014670 | |
| Entrez Gene ID: | 9689 | Ensembl Gene ID: | ENSG00000082153 | |
| VEGA IDs: | OTTHUMG00000154560 | UniProt ID: | Q7L1Q6 | |
| UCSC ID: | uc002uwc.2 | OMIM ID: | ||
| Pubmed: | PMID10964520 PMID 11524015 | |||
| CCDS IDs: | ||||
Products for BZW1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for BZW1 gene |
| GCE00362 | basic leucine zipper and W2 domains 1 ELISA kit | ELISA | n/a | |
| GCPA00362 | basic leucine zipper and W2 domains 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00362 | basic leucine zipper and W2 domains 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00362 | basic leucine zipper and W2 domains 1 Protein | Protein | n/a |
