beaded filament structural protein 2, phakinin Gene Detail
| Symbol: Name: ID: |
BFSP2 beaded filament structural protein 2, phakinin GC:28416 |
Aliases & Descriptions for BFSP2 gene |
| Gene name: | BFSP2 | |
| Chromosome: | 3q22.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CP47, CP49, LIFL-L, phakinin | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
beaded filament structural protein 2, phakinin database Links
| Mouse Genome Database ID: | MGI:1333828 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:1041 | RefSeq IDs: | NM_003571 | |
| Entrez Gene ID: | 8419 | Ensembl Gene ID: | ENSG00000170819 | |
| VEGA IDs: | UniProt ID: | Q13515 | ||
| UCSC ID: | uc003epn.1 | OMIM ID: | 603212 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS33859.1 | |||
Products for BFSP2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for BFSP2 gene |
| GCE28416 | beaded filament structural protein 2, phakinin ELISA kit | ELISA | n/a | |
| GCPA28416 | beaded filament structural protein 2, phakinin Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28416 | beaded filament structural protein 2, phakinin Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28416 | beaded filament structural protein 2, phakinin Protein | Protein | n/a |
